VIN | 1G2ZG57NX84177620 |
Stock Number | 19134A |
Condition | USED |
Year | 2008 |
Make | PONTIAC |
Model | G6 |
Mileage | 150,752 |
Body Style | 4 Door |
Engine | V6 Cylinder Engine |
Displacement | 3.5L |
MPG - City | 18 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Red |
Engine | |
Engine Type | V6 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
ENGINE | 3.5L VARIABLE VALVE TIMING V6 SFI |
Front wheel drive | Tires |
P225/50R17 touring | blackwall |
Headlamps | halogen composite with reflector optics |
automatic exterior lamp control and 20-second delay off feature | Mirrors |
outside power-adjustable | Satin Black |
Wipers | front intermittent |
speed-sensitive | controlled-cycle |
Seat adjuster | driver 4-way manual with power height adjustment and ratcheting lumbar |
Seat | rear 60/40 split-folding |
Steering column | tilt and telescopic |
Windows | power with driver Express-Down |
Cruise control | electronic with set and resume speed |
Trunk release | power |
Theft-deterrent system | vehicle |
PASS-key III+ | Air conditioning |
single-zone manual | Defogger |
rear-window | Visors |
driver and front passenger vanity mirrors | Air bags |
dual-stage frontal and side-impact | driver and right-front passenger and head curtain side-impact |
front and rear outboard seating positions with Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System | children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.) |
Door locks | rear child security |
13,270 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $17,773
131,770 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $10,473
16,976 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $22,373
16,614 Miles, 4 Door, 4 Cylinder Engine, AUTOMATIC,
Price: $21,973
57,798 Miles, 4 Door, V6 Cylinder Engine, AUTOMATIC,
Price: $18,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.